
Haryana and J&K Assembly Elections 2024: Results and Winners Announced
Chandigarh, Oct 8 (P.views Desk): The results of the Haryana and Jammu & Kashmir (J&K) Assembly elections have been declared. Here is a breakdown of the winners in each state.
Haryana Assembly Elections 2024: BJP Secures Third Term
In Haryana, the Bharatiya Janata Party (BJP) won the state assembly elections for the third time, securing 48 seats out of the 90 available. The Congress followed closely, winning 37 seats. The Indian National Lok Dal (INLD) won 2 seats, and three independent candidates also emerged victorious.
Below is a detailed list of the winners from key constituencies:
Constituency | Winner | Party | Runner-Up | Margin of Victory |
---|---|---|---|---|
Adampur | Chander Parkash | Congress | Bhavya Bishnoi (BJP) | 1,268 |
Ambala Cantt. | Anil Vij | BJP | Chitra Sarwara (Ind.) | 7,277 |
Ambala City | Nirmal Singh Mohra | Congress | Aseem Goel Naneola (BJP) | 11,131 |
Assandh | Yoginder Singh Rana | BJP | Shamsher Singh Gogi (Congress) | 2,306 |
Ateli | Arti Singh Rao | BJP | Attar Lal (BSP) | 3,085 |
Badshahpur | Rao Narbir Singh | BJP | Vardhan Yadav (Congress) | 60,705 |
Bahadurgarh | Rajesh Joon | Independent | Dinesh Kaushik (BJP) | 41,999 |
Baroda | Induraj Singh Narwal | Congress | Kapoor Singh Narwal (Ind.) | 5,642 |
Barwala | Ranbir Gangwa | BJP | Ramniwas Ghorela (Congress) | 26,942 |
Fatehabad | Balwan Singh Doulatpuria | Congress | Dura Ram (BJP) | 2,252 |
Faridabad | Vipul Goel | BJP | Lakhan Kumar Singla (Congress) | 48,388 |
Gurgaon | Mukesh Sharma | BJP | Naveen Goyal (Ind.) | 68,045 |
Rohtak | Bharat Bhushan Batra | Congress | Manish Kumar Grover (BJP) | 1,341 |
Tigaon | Rajesh Nagar | BJP | Lalit Nagar (Ind.) | 37,401 |
Jammu & Kashmir Assembly Elections 2024: National Conference Takes Lead
In Jammu and Kashmir, the National Conference (NC) led an alliance to victory, winning 49 seats (NC – 42, Congress – 6, CPI-M – 1). The BJP came second with 29 seats, while the People’s Democratic Party (PDP) won 3 seats. The Aam Aadmi Party (AAP) and People’s Conference each won 1 seat, with 7 independents also securing victories.
Below is a summary of some key constituencies in J&K:
Constituency | Winner | Party | Runner-Up | Margin of Victory |
---|---|---|---|---|
Akhnoor (SC) | Mohan Lal | BJP | Ashok Kumar (Congress) | 24,679 |
Anantnag | Peezada Mohammad Syed | Congress | Mehboob Beg (PDP) | 1,686 |
Baramulla | Javid Hassan Baig | NC | Shoaib Nabi Lone (Ind.) | 11,773 |
Budgam | Omar Abdullah | NC | Aga Syed Muntazir Mehdi (PDP) | 18,485 |
Jammu East | Yudhvir Sethi | BJP | Yogesh Sawhney (Congress) | 18,114 |
Sopore | Irshad Rasool Kar | NC | Mursaleen Aajir (Ind.) | 20,356 |
Shopian | Shabir Ahmad Kullay | Independent | Sheikh Mohammad Rafi (NC) | 1,207 |
Kathua (SC) | Bharat Bhushan | BJP | Sandeep Majotra (BSP) | 12,117 |
Kupwara | Mir Mohammad Fayaz | PDP | Nasir Aslam Wani (NC) | 9,797 |
Poonch Haveli | Ajaz Ahmed Jan | NC | Choudhary Abdul Ghani (BJP) | 20,879 |
Zainapora | Showkat Hussain Ganie | NC | Aijaz Ahmad Mir (Ind.) | 13,233 |
Conclusion:
In Haryana, the BJP has retained power with a solid performance, while the Congress made significant gains. In Jammu and Kashmir, the National Conference emerged as the dominant party, forming an alliance to claim the majority of seats.